Costs and Fees
How much does it cost to open a ZOOM DRAIN franchise?
On average, ZOOM DRAIN startup costs range from $259,618 to $485,641, according to Item 7 of our most recent Franchise Disclosure Document (FDD). The initial franchise fee is $49,500.
It’s important to remember that, depending on your experience, whether you have an existing business and the cost of living in your marketing area, these costs can vary. Many of our franchisees have experienced significantly lower startup costs because they were so well established when they joined the ZOOM DRAIN family. If you’re not sure whether you might qualify, we’d love to have a conversation.
See a snapshot of our item 7 investment chart below:
ESTIMATED INITIAL INVESTMENT
TYPE OF EXPENDITURE | AMOUNT (Low-High Range) | METHOD OF PAYMENT | WHEN DUE | TO WHOM PAYMENT IS TO BE MADE |
---|---|---|---|---|
Initial Franchise Fee (Note 1) | $49,500 | Lump Sum | Upon Signing the Franchise Agreement | ZOOM DRAIN Franchise, LLC |
Payroll (Includes GL and WC Insurance (Note 2) | $65,116-$78,139 | As Arranged | Before Opening and as incurred | All Non-Owner Payroll, Payroll Taxes and Benefits |
Vehicles & Equipment, Initial Small Tools and Inventory of Supplies (Note 3) | $12,600-$185,102 | As Arranged | Before Opening and as incurred | Suppliers and ZOOM DRAIN Franchise, LLC |
Opening Advertising, Brand Fund, and Local Advertising Requirement (Note 4) | $26,100-$31,320 | Lump Sum | Before Opening and as incurred | ZOOM DRAIN Franchise, LLC, Suppliers and Vendors |
Building Lease, Improvements, Utilities, Supplies (Note 5) | $25,200-$30,240 | As Arranged | Before Opening and as incurred | Landlord, Suppliers, Utility Companies |
Maintenance, Fuel, Insurance, and Tolls (Note 6) | $4,830-$5,796 | As Arranged | Before Opening, and as Incurred | Third party vendor |
Recruiting, Hiring, and Uniforms | $5,850-$7,020 | As Arranged | Before Opening, and as Incurred | Various Vendors |
Office Supplies, Furniture, Equipment (Note 7) | $5,150-$6,180 | As Arranged | Before Opening, and as Incurred | Suppliers |
Phones, Computer, Technology Expenses (Note 8) | $7,650-$9,180 | As Arranged | Before Opening, and as Incurred | Various Vendors |
Business Licenses and Permits (Note 9) | $1,120-$9,344 | As Arranged | Before Opening, and as Incurred | Government Agencies and Organizations; Utility Companies; Subcontractors |
Travel, Lodging for Training (Note 10) | $9,300-$11,160 | As Arranged | Before Opening, and as Incurred | Various Vendors |
Professional Fees | $3,900-$4,680 | As Arranged | Before Opening, and as Incurred | Attorney and Accountant |
Additional Funds – 3 Months (Note 11) | $43,302-$57,962 | As Arranged | As Incurred | Various Vendors |
TOTAL (Note 11) | $259,618-$485,641 |
All notes related to this chart can be found in our downloadable Business Model eBook. Complete the form below to receive your copy.