Costs and Fees
How much does it cost to open a ZOOM DRAIN franchise?
On average, ZOOM DRAIN startup costs range from $208,475 to $252,969, according to Item 7 of our most recent Franchise Disclosure Document (FDD). The initial franchise fee is $49,500.
It’s important to remember that, depending on your experience, whether you have an existing business and the cost of living in your marketing area, these costs can vary. Many of our franchisees have experienced significantly lower startup costs because they were so well established when they joined the ZOOM DRAIN family. If you’re not sure whether you might qualify, we’d love to have a conversation.
See a snapshot of our item 7 investment chart below:
ESTIMATED INITIAL INVESTMENT
TYPE OF EXPENDITURE | AMOUNT (Low-High Range) | METHOD OF PAYMENT | WHEN DUE | TO WHOM PAYMENT IS TO BE MADE |
---|---|---|---|---|
Initial Franchise Fee (Note 1) | $49,500 | Lump Sum | Upon Signing the Franchise Agreement | Us |
Payroll (Includes GL and WC Insurance (Note 2) | $35,000-$43,750 | As Arranged | As Incurred | All Non-Owner Payroll, Payroll Taxes and Benefits |
Initial Small Tools and Inventory of Supplies (Note 3) | $30,000-$37,500 | As Arranged | Before Opening | Suppliers |
Initial Advertising/Marketing Expenses (Note 4) | $15,000-$18,750 | Lump Sum | Before Opening | ZOOM DRAIN Franchise, 3rd Party Vendors |
Building Lease, Improvements, Utilities, Supplies (Note 5) | $14,475-$18,094 | As Arranged | Before Opening | Landlord, Suppliers, Utility Companies |
Vehicles and Equipment Lease, Maintenance, Fuel, Insurance, Tolls (Note 6) | $13,500-$16,875 | As Arranged | Before Opening, and as Incurred | Auto Dealer, Finance Company/Bank, Various Vendors |
Recruiting and Hiring | $3,000-$3,750 | As Arranged | Before Opening, and as Incurred | Third Party Vendor |
Office Supplies, Furniture, Equipment (Note 7) | $5,000-$6,250 | As Arranged | Before Opening, and as Incurred | Suppliers |
Phones, Computer, Technology Expenses (Note 8) | $6,500-$8,125 | As Arranged | Before Opening, and as Incurred | Suppliers, 3rd Party Vendors, ZOOM DRAIN Franchise |
Business Licenses and Permits | $1,000-$6,000 | As Arranged | Before Opening, and as Incurred | Government Agencies and Organizations; Utility Companies; Subcontractors |
Travel, Lodging for Training (Note 9) | $7,500-$9,375 | As Arranged | Before Opening, and as Incurred | Various Vendors |
Professional Fees | $3,000-$3,750 | As Arranged | Before Opening, and as Incurred | Attorney and Accountant |
Additional Funds – 3 Months (Note 10) | $25,000-$31,250 | As Arranged | As Incurred | Various Vendors |
TOTAL (Note 11) | $208,475-$252,969 |
All notes related to this chart can be found in our downloadable Business Model eBook. Complete the form below to receive your copy.